<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Pacific Real Estate</title>
	<atom:link href="http://www.urbanpacificrealestate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.urbanpacificrealestate.com</link>
	<description>Portland Metro Real Estate</description>
	<lastBuildDate>Sat, 14 Apr 2012 01:30:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Ten More Reasons To Love Portland Oregon</title>
		<link>http://www.urbanpacificrealestate.com/2012/ten-more-reasons-to-love-portland-oregon/</link>
		<comments>http://www.urbanpacificrealestate.com/2012/ten-more-reasons-to-love-portland-oregon/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 01:25:19 +0000</pubDate>
		<dc:creator>brandongaty</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Home Page Posts]]></category>
		<category><![CDATA[breweries]]></category>
		<category><![CDATA[distilleries]]></category>
		<category><![CDATA[food carts]]></category>
		<category><![CDATA[Huffington post]]></category>
		<category><![CDATA[Portland Oregon]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[top ten]]></category>
		<category><![CDATA[vineyards]]></category>

		<guid isPermaLink="false">http://www.urbanpacificrealestate.com/?p=2116</guid>
		<description><![CDATA[Portland is finally receiving the attention it’s always deserved, be it the natural amenities found throughout our beautiful state, or our eclectic assortment of food carts. For those with a refined pallet Portland also possesses many nationally renowned vineyards, breweries, and distilleries. Click the link to see the top ten reasons why the Huffington Post [...]]]></description>
			<content:encoded><![CDATA[<p>Portland is finally receiving the attention it’s always deserved, be it the natural amenities found throughout our beautiful state, or our eclectic assortment of food carts. For those with a refined pallet Portland also possesses many nationally renowned vineyards, breweries, and distilleries. <a title="Huffington Post Top Ten Reasons To Love Portland Oregon" href="http://www.huffingtonpost.com/george-hobica/ten-things-we-love-about-_b_1377069.html">Click the link to see the top ten reasons why the Huffington Post loves Portland Oregon.</p>
<div id="attachment_2117" class="wp-caption alignright" style="width: 310px"><a href="http://www.urbanpacificrealestate.com/wp-content/uploads/2012/04/Portland-Food-carts.jpg"><img class="size-medium wp-image-2117" title="Portland-Food-carts" src="http://www.urbanpacificrealestate.com/wp-content/uploads/2012/04/Portland-Food-carts-300x199.jpg" alt="Portland Food Carts" width="300" height="199" /></a><p class="wp-caption-text">Food Carts From Portland Oregon</p></div>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanpacificrealestate.com/2012/ten-more-reasons-to-love-portland-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minor League Baseball Coming to Hillsboro or Milwaukie&#8230;.or Both Cities?</title>
		<link>http://www.urbanpacificrealestate.com/2012/minor-league-baseball-coming-to-hillsboro-or-milwaukie-or-both-cities/</link>
		<comments>http://www.urbanpacificrealestate.com/2012/minor-league-baseball-coming-to-hillsboro-or-milwaukie-or-both-cities/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 00:29:45 +0000</pubDate>
		<dc:creator>Ritchie Metzler</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Home Page Posts]]></category>
		<category><![CDATA[hillsboro]]></category>
		<category><![CDATA[milwaukie]]></category>
		<category><![CDATA[minor league baseball]]></category>

		<guid isPermaLink="false">http://www.urbanpacificrealestate.com/?p=2106</guid>
		<description><![CDATA[Both Hillsboro and Milwaukie have begun plans to bring a minor league baseball team to their respective cities. Since the departure of the Portland Beavers minor league team, Portland has been trying to figure out how to bring minor league baseball back to Portland.  Portland tried hard to keep the Beavers in town when the [...]]]></description>
			<content:encoded><![CDATA[<p>Both Hillsboro and Milwaukie have begun plans to bring a minor league baseball team to their respective cities. Since the departure of the Portland Beavers minor league team, Portland has been trying to figure out how to bring minor league baseball back to Portland.  Portland tried hard to keep the Beavers in town when the MLS team booted them from PGE park years ago. The Lents neighborhood was the targeted spot for the relocation but that plan fell through and Portland has been without a minor league team since.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>Here are excerpts from the report that the Oregonian provided regarding the possibility of minor league baseball returning to Portland:</p>
<p><em><br />
&#8220;After  the Beavers left Portland, the Northwest League approached Hillsboro to  consider building a stadium to host a single-A team. Those discussions  started about a year ago, but Hillsboro officials didn&#8217;t officially  announce their intentions to pursue the idea until last week. The <strong>Hillsboro plan</strong> calls for a new 4,000- to 6,000-seat stadium at the Gordon Faber  Recreation Complex on Northwest 229th Avenue. City officials estimate it  to cost $13 to $15 million that would be financed with full faith and  credit bonds.<br />
<strong> </strong></em></p>
<p><em><strong> </strong>In the meantime, <strong>Milwaukie decided to seriously evaluate </strong>whether the city</em><em><a href="http://www.urbanpacificrealestate.com/wp-content/uploads/2012/04/Minor-League-baseball.jpg"><img class="alignright size-medium wp-image-2111" title="Minor League Baseball" src="http://www.urbanpacificrealestate.com/wp-content/uploads/2012/04/Minor-League-baseball-300x192.jpg" alt="" width="300" height="192" /></a></em><em> could bring a team to the north industrial area of the city along McLoughlin Boulevard. The city completed a <strong>public outreach phase</strong> and is now working with a citizen task force to figure out what  residents would want from a baseball stadium. Milwaukie&#8217;s plan calls for  an estimated $25 million stadium that would double as a community  events center.</em></p>
<p><em><br />
It&#8217;s unclear, though, if those two plans conflict  or if the Northwest League would allow </em><em>two teams in the Portland market –  the biggest area in the region without minor league baseball.</em></p>
<p><em> </em></p>
<p><em>A  potential roadblock is a league rule that no two teams can exist within  50 miles of each other. Both teams would encroach on the Salem-Keizer  Volcanoes&#8217; territory and each others. Usually, that can be resolved by  the intruding team paying a fee to the existing team. However, Richmond  said that is one of the issues that needs to be resolved.</em></p>
<p><em>&#8220;We&#8217;re interested in working with both sides and see what happens,&#8221; he said.</em></p>
<p><em> </em></p>
<p><em> </em></p>
<p><em> </em></p>
<p><em> </em></p>
<div id="asset-10723380"><em><strong> </strong>The  stadium at the Gordon Faber Recreation Complex is a 7,000-seat  multipurpose stadium set up for football and soccer. The baseball team  would play at a new stadium to be built in the recreation complex.</em></div>
<p><em> &#8220;We think, for single-A baseball, there&#8217;s room for two teams in this market,&#8221; Asher said. &#8220;Especially at that distance.&#8221;</em></p>
<p><em> </em></p>
<p><em>Asher  said the Milwaukie site is better because of its proximity to the  future Portland-Milwaukie L</em><em>ight Rail line and Milwaukie&#8217;s downtown.  Mayor Jeremy Ferguson also said the extensive and transparent public  outreach campaign positions the city in a better place to get voter  approval for funding the project. He compared Hillsboro&#8217;s approach to  Clark County&#8217;s bid to bring the Yakima Bears to Vancouver, which failed  because residents were unwilling to pay for it.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanpacificrealestate.com/2012/minor-league-baseball-coming-to-hillsboro-or-milwaukie-or-both-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Portland Home Remodel Jobs Bring Back the Most Home Value?</title>
		<link>http://www.urbanpacificrealestate.com/2012/which-portland-home-remodel-jobs-bring-back-the-most-home-value/</link>
		<comments>http://www.urbanpacificrealestate.com/2012/which-portland-home-remodel-jobs-bring-back-the-most-home-value/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 20:58:41 +0000</pubDate>
		<dc:creator>Ritchie Metzler</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Home Page Posts]]></category>
		<category><![CDATA[kitchen remodel]]></category>
		<category><![CDATA[remodel]]></category>

		<guid isPermaLink="false">http://www.urbanpacificrealestate.com/?p=2095</guid>
		<description><![CDATA[Thinking about doing a remodel on your Portland home, but not sure where the best place to put your money is? He is a report put out by Remodeling Magazine and PMAR (Portland Metro Area Realtors) that shows the cost of remodeling your Portland home and how much value it is estimated to return. Projects [...]]]></description>
			<content:encoded><![CDATA[<p>Thinking about doing a remodel on your Portland home, but not sure where the best place to put your money is? He is a report put out by Remodeling Magazine and PMAR (Portland Metro Area Realtors) that shows the cost of remodeling your Portland home and how much value it is estimated to return.</p>
<p>Projects were estimated at the midrange and upscale value. Below are the top ten midrange projects that recouped the most value in the Portland area.</p>
<p><strong>1) Minor kitchen remodel,</strong> 91.5% cost recouped Job cost: $20,947 Functional but dated 200‐sq. ft. kitchen, leave cabinet boxes in place but replace fronts with new wood doors and drawers, including new hardware. Replace wall oven and cooktop, laminate countertops, install midpriced sink and faucet. Repaint trim, add wall covering, remove and replace resilient flooring.</p>
<p><strong>2) Garage door replacement,</strong> 88.4% cost recouped Job cost: $1,732</p>
<p><strong>3) Entry door replacement (steel),</strong> 85% cost recouped Job cost: $1,473</p>
<p><strong>4) Deck addition (wood),</strong> 81.9% cost recouped Job cost: $12,938</p>
<p><strong>5) Window replacement (vinyl),</strong> 81.4% cost recouped Job cost: $13,504</p>
<p><strong>6) Window replacement (wood),</strong> 79.5% cost recouped Job cost: $14,432</p>
<p><strong>7) Attic bedroom, </strong>76.9% cost recouped Job cost: $61,066 Convert unfinished attic space to a 15‐by‐15‐foot bedroom and a 5‐by‐7‐foot bathroom with shower. Include a 15‐foot shed dormer, four new windows, and closet space under the eaves.<strong> </strong></p>
<p><strong> <img src='http://www.urbanpacificrealestate.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> Basement remodel,</strong> 76.4% cost recouped Job cost: $76,393 Finish the lower level of a house to create a 20‐by‐30‐foot entertaining area with wet bar and a 5‐by‐8‐foot full bathroom.</p>
<p><strong>9) Major kitchen remodel, </strong>75.9% cost recouped Job cost: $64,209 Update outmoded 200‐sq. ft. kitchen with semi‐custom wood cabinets, including island, laminate countertops, standard double‐tub stainless‐steel sink, energy efficient oven, cooktop, ventilation, microwave, dishwasher, garbage disposal, custom lighting, new resilient flooring.</p>
<p><strong>10) Deck addition (composite)</strong>, 75.2% cost recouped Job cost: $17,358</p>
<p><em><br />
</em></p>
<p><em>The report, a joint effort between Remodeling Magazine and the National  Association of Realtors®, compares the average cost for 35 popular  remodeling projects with the value those projects retain at resale.</em></p>
<p><em>PMAR eNews; March 2012</em></p>
<p><a href="http://www.urbanpacificrealestate.com/wp-content/uploads/2012/03/small-bathroom-remodel-pictures-before-and-after-4.jpg"><img class="alignleft size-medium wp-image-2097" title="small-bathroom-remodel-pictures-before-and-after-4" src="http://www.urbanpacificrealestate.com/wp-content/uploads/2012/03/small-bathroom-remodel-pictures-before-and-after-4-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanpacificrealestate.com/2012/which-portland-home-remodel-jobs-bring-back-the-most-home-value/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Portland Metro Real Estate: February Shows Increase In Home Sales and Prices</title>
		<link>http://www.urbanpacificrealestate.com/2012/portland-metro-real-estate-february-shows-increase-in-home-sales-and-prices/</link>
		<comments>http://www.urbanpacificrealestate.com/2012/portland-metro-real-estate-february-shows-increase-in-home-sales-and-prices/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 19:21:49 +0000</pubDate>
		<dc:creator>Ritchie Metzler</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Home Page Posts]]></category>
		<category><![CDATA[Feb Market data]]></category>

		<guid isPermaLink="false">http://www.urbanpacificrealestate.com/?p=2088</guid>
		<description><![CDATA[The Portland Metro RMLS figures were just released for February 2012 and show positive signs of the real estate market turning around. The number of Portland Metro homes sold increased 17.5% vs. Feb. 2011 The number of Portland Metro homes that are pending increased by a staggering 32.5% vs. Feb. 2011 The average sales price [...]]]></description>
			<content:encoded><![CDATA[<p>The Portland Metro RMLS figures were just released for February 2012 and show positive signs of the real estate market turning around.</p>
<ul>
<li>The number of Portland Metro <strong>homes sold</strong> <strong>increased 17.5%</strong> vs. Feb. 2011</li>
<li>The number of Portland Metro <strong>homes that are pending increased by a staggering 32.5%</strong> vs. Feb. 2011</li>
<li>The average sales <strong>price rose 4.3%</strong> vs. Feb of 2011, while the <strong>medium price dropped 1.3%</strong> for the sale time period</li>
<li>Inventory levels reached a <strong>5 year low</strong> for Feb, with <strong>6.5 months of inventory</strong> (homes on the market)</li>
<li>New Portland Metro home listings dropped 13.6% vs. Feb 2011</li>
</ul>
<p>Some key points from these stats are:</p>
<ul>
<li>As inventory drops and demand for homes increase (higher sales) prices may begin to rise on a consistent basis</li>
<li>March is expected to be a very strong month for Portland as pending sales surged in Feb and inventory dropped</li>
<li>Higher end homes are starting to sell (as indicated with the medium price drop) &#8211; more expensive homes are selling.</li>
<li>All these factors indicate a stabling real estate market in Portland</li>
</ul>
<p>To View the full RMLS report click <a href="http://www.urbanpacificrealestate.com/wp-content/uploads/2012/03/February-2012-Portland-Real-Estate-Stats.pdf" target="_blank">here</a></p>
<p><a href="http://www.urbanpacificrealestate.com/wp-content/uploads/2008/10/market-action-graphic1.jpg"><img class="alignright size-medium wp-image-103" title="Portland Metro Real Estate Market Activity" src="http://www.urbanpacificrealestate.com/wp-content/uploads/2008/10/market-action-graphic1-300x111.jpg" alt="" width="300" height="111" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanpacificrealestate.com/2012/portland-metro-real-estate-february-shows-increase-in-home-sales-and-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will 2012 Be The Year You Regret Not Buying?</title>
		<link>http://www.urbanpacificrealestate.com/2012/will-2012-be-the-year-you-regret-not-buying/</link>
		<comments>http://www.urbanpacificrealestate.com/2012/will-2012-be-the-year-you-regret-not-buying/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 13:00:14 +0000</pubDate>
		<dc:creator>brandongaty</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Home Page Posts]]></category>
		<category><![CDATA[financially smart real estate]]></category>
		<category><![CDATA[Portland metro real estate]]></category>
		<category><![CDATA[Portland real estate]]></category>
		<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[ten year low home prices]]></category>

		<guid isPermaLink="false">http://www.urbanpacificrealestate.com/?p=2071</guid>
		<description><![CDATA[Purchasing real estate in our current economic climate can be a nerve racking decision for even the most seasoned investor. This goes double for those looking to become first time home owners, leaving most stuck renting or worse living at home!  With the average price of homes at a ten year low investing in a home makes long term financial [...]]]></description>
			<content:encoded><![CDATA[<p>Purchasing real estate in our current economic climate can be a nerve racking decision for even the most seasoned investor. This goes double for those looking to become first time home owners, leaving most stuck renting or worse living at home!  With the average price of homes at a ten year low investing in a home makes long term financial sense. As home prices and interest rates hover at historic lows, 2012 looks to be a great time to take advantage of these amazing deals in Portland real estate.</p>
<h1><a class="aligncenter" title="Home prices at lowest point in more than 10 years" href="http://money.cnn.com/2012/02/22/real_estate/home_sales/?source=linkedin" target="_blank">Home prices at lowest point in more than 10 years</a></h1>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanpacificrealestate.com/2012/will-2012-be-the-year-you-regret-not-buying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Shopping Burn-Out…How Many Homes Should you See?</title>
		<link>http://www.urbanpacificrealestate.com/2012/home-shopping-burn-out%e2%80%a6how-many-homes-should-you-see/</link>
		<comments>http://www.urbanpacificrealestate.com/2012/home-shopping-burn-out%e2%80%a6how-many-homes-should-you-see/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 19:58:39 +0000</pubDate>
		<dc:creator>Ritchie Metzler</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Home Page Posts]]></category>

		<guid isPermaLink="false">http://www.urbanpacificrealestate.com/?p=2076</guid>
		<description><![CDATA[Are you tired of viewing homes for sale? Do you wish you could just say the magic words and the perfect home would materialize? Unfortunately, that option is not yet available to home buyers. So, how many homes should you see in your quest to find just the right property? There is no special number [...]]]></description>
			<content:encoded><![CDATA[<p>Are you tired of viewing homes for sale? Do you wish you could just say the magic words and the perfect home would materialize?</p>
<p>Unfortunately, that option is not yet available to home buyers. So, how many homes should you see in your quest to find just the right property?</p>
<p>There is no special number that is right for everyone. We can&#8217;t just say, for example, that buyers should see at least twenty homes before making a purchasing decision. Some buyers find just the right home with their first viewing. Others go through dozens of properties and still come up empty-handed. So what&#8217;s a home buyer to do?</p>
<p>You may want to tackle a home search similar to the way a job hunter launches an employment search. The prospective employee doesn&#8217;t rush from one business to another filling out applications or requesting interviews. Instead, he or she methodically researches available positions according to a set of specific criteria:</p>
<ul>
<li>job title</li>
<li>duties and hours</li>
<li>location</li>
<li>pay range and benefits</li>
</ul>
<p>After a list of job openings is generated, the job hunter scales down the list by more detailed criteria, like company size, history or reputation, and prospects for promotion or skill enhancement.</p>
<p>To avoid house hunting burnout, consider a parallel approach.<a href="http://www.urbanpacificrealestate.com/wp-content/uploads/2012/03/Fatigue.jpg"><img class="alignright size-medium wp-image-2077" title="Fatigue" src="http://www.urbanpacificrealestate.com/wp-content/uploads/2012/03/Fatigue-300x199.jpg" alt="" width="291" height="193" /></a></p>
<ul>
<li>type or size of house (i.e., 3-bedroom colonial)</li>
<li>structure and features (two-story with full      basement and attic)</li>
<li>location (preferred or acceptable      neighborhood/community</li>
<li>asking price (plus taxes and insurance)</li>
</ul>
<p>After generating a list of possible homes through the MLS or other resources, you can then narrow your search by defining additional features that the house should have, such as family room, fireplace, two-car garage, etc.).</p>
<p>With your updated short list of properties that have pretty much what you are looking for, you can now schedule viewings to see the ones that look most promising. Try to see those that are located in the same area, which will reduce driving time. After seeing them, if you are still unsure and would like to see more homes, weigh out your reasons for uncertainty with the houses you&#8217;ve just seen, and add those reasons to the next list you should make after waiting a few days, to avoid burnout.</p>
<p>Gathering information about desired homes, making lists, and viewing only properties that are close to what you are looking for can reduce time spent shopping for a home. When you find a house you want to buy, it will be for the right reasons, not because you are burned out and make a hasty decision.<br />
<strong>About The Author</strong>:<a href="http://www.buyidahorealestate.com/"> Hughes Real Estate Group</a> is a team of real estate agents that work throughout Idaho providing solutions to buyers and sellers all over the state. Kevin Hughes’ primary focus remains<a href="http://www.buyidahorealestate.com/Boise-real-estate.php"> Boise real estate</a>,<a href="http://www.buyidahorealestate.com/Nampa-Real-Estate.php"> Nampa real estate</a>,<a href="http://www.buyidahorealestate.com/Meridian-real-estate.php"> Meridian Real Estate</a>, and<a href="http://www.buyidahorealestate.com/Eagle-Idaho-Real-Estate.php"> Eagle Real Estate</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanpacificrealestate.com/2012/home-shopping-burn-out%e2%80%a6how-many-homes-should-you-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why 2012 Is A Rebound Year For Portland&#8217;s Housing Market</title>
		<link>http://www.urbanpacificrealestate.com/2012/why-2012-is-a-rebound-year-for-portlands-housing-market/</link>
		<comments>http://www.urbanpacificrealestate.com/2012/why-2012-is-a-rebound-year-for-portlands-housing-market/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 22:41:59 +0000</pubDate>
		<dc:creator>Ritchie Metzler</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Home Page Posts]]></category>
		<category><![CDATA[portland housing market]]></category>

		<guid isPermaLink="false">http://www.urbanpacificrealestate.com/?p=2062</guid>
		<description><![CDATA[The Portland Metro real estate market has been buried under a dark gloomy cloud for the last few years, but we may finally have a break in those clouds. Here is what is happening in the Portland Metro housing market now and how it&#8217;s signaling a rebound: Buyers Are Now Starting to Climb Back Into [...]]]></description>
			<content:encoded><![CDATA[<p>The Portland Metro real estate market has been buried under a dark gloomy cloud for the last few years, but we may finally have a break in those clouds. Here is what is happening in the Portland Metro housing market now and how it&#8217;s signaling a rebound:</p>
<p><strong>Buyers Are Now Starting to Climb Back Into the Housing Market:</strong> Portland Metro home buyers have gone into hiding over the last few years due to the fear of unemployment, bottomless home prices and the challenge of obtaining financing for a home. That is all changing and the buyers are starting to come down off the fence. A better job market, home prices bottoming and banks loosening their purse strings has given home buyer the confidence to get back into the housing market. Employment is the key driver in strong housing recovery and locally we are staring to experience that. With the flight to home buying, real estate agents are starting to see multiple offer situations (competing with other home buyers) again. I&#8217;ve personally experienced the multiple offer battle 6 times in the last 2 months, in one case there were 19 offers on one home.</p>
<p><strong>Where Are All the Homes &#8211; Its Time to Put Your Home On the Market: </strong>I&#8217;ve preached over the last couple of years that now is <em>not</em> a good time to sell, but rather a good time to rent your home. I still contend that it is a good time to rent your home, but if you do not desire being a landlord you&#8217;re in luck &#8211; the housing market needs your home. January 2012 saw just over 8000 homes on the market which is the lowest level since May of 2007. As mentioned before, multiple buyers are putting offers on the same homes since the supply of homes is so limited. Even the time to sell a home is starting to drastically shrink (down 15%) and by March I would anticipate we&#8217;ll be at levels closer to a normal market (80-90 days to sell as opposed to the 160 we saw in Dec 2011). Many buyer are spending more time searching for homes because they are either getting bought up too quick or the inventory that is out there is stale &#8211; homes that have been on the market for an extended period of time.</p>
<p>As the supply shrinks and the buyer demand increases, the housing market will start to see the prices of homes slowly climb back. The price rebound is usually the last part of the real estate market that recovers so while we wont see a price rebound just yet, the indicators are&#8230;. that its beginning.</p>
<p><strong>Pending Home Sales Are Up 22%</strong>: Pending home sales is a great indicator for the future as it usually takes a month or two for a home purchase to close. January saw a huge spike in pending sales and will lead to a jump in home sales in February and March. Looking at the RMLS numbers for February, so far I&#8217;m seeing the same things happening in February. Homes are going pending at an alarming rate.</p>
<p><strong>A Healthy Job Market Drives Housing:</strong> When people are working they can afford to buy homes &#8211; plain and simple.  Unemployment in the Portland Metro area has shrunk considerably from it&#8217;s high of 10.7% to 8.6% in Dec. 2011, the lowest rate in 3 years. If the unemployment rate continues to drop we will see more people enter the housing market.</p>
<p><strong>It&#8217;s Nearly Impossible To Find A Rental Home: </strong></p>
<div id="attachment_2063" class="wp-caption alignright" style="width: 413px"><a href="http://www.urbanpacificrealestate.com/wp-content/uploads/2012/02/Deptofnumbers.com_-_Portland_Metro_Employment.png"><img class="size-medium wp-image-2063 " title="Deptofnumbers.com_-_Portland_Metro_Employment" src="http://www.urbanpacificrealestate.com/wp-content/uploads/2012/02/Deptofnumbers.com_-_Portland_Metro_Employment-300x124.png" alt="Portland Metro Unemployement Rate" width="403" height="155" /></a><p class="wp-caption-text">www.deptofnumbers.com</p></div>
<p>Good or bad, Portland has the 2nd lowest vacancy rate in the country,  only behind the perennial vacancy leader, New York.  Low vacancy is  helping to drive up the rental rates and in turn drive renters into the  home buying market. Portland is getting closer and closer to being at a  point in which the buying is a cheaper option then renting. This has  also helped spark off an investor rental craze. If you&#8217;ve ever wanted to  be a landlord this is the time &#8211; you have your pick of the liter as far  as tenants are concerned and the rental rates are continuing to  increase.</p>
<p>So what does all this mean?? Hang tight, the Portland Metro housing market is on its way back.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanpacificrealestate.com/2012/why-2012-is-a-rebound-year-for-portlands-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Your Home Clutter-free</title>
		<link>http://www.urbanpacificrealestate.com/2012/keeping-your-home-clutter-free/</link>
		<comments>http://www.urbanpacificrealestate.com/2012/keeping-your-home-clutter-free/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 23:40:23 +0000</pubDate>
		<dc:creator>Ritchie Metzler</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Home Page Posts]]></category>
		<category><![CDATA[clutter]]></category>
		<category><![CDATA[Self storage]]></category>

		<guid isPermaLink="false">http://www.urbanpacificrealestate.com/?p=2053</guid>
		<description><![CDATA[Everyone has lofty ambitions of home organization, but not many can accomplish it. We all say that one day we will get organized, and then before you know it ten years has gone by and everything is still a mess. And what happens if all of the sudden you decide to move? How will you [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone has lofty ambitions of home organization, but not many can accomplish it. We all say that one day we will get organized, and then before you know it ten years has gone by and everything is still a mess. And what happens if all of the sudden you decide to move? How will you approach this situation now that the clock is ticking? Bring on the migraines.</p>
<p>People who manage to stay organized have never experienced this sense of panic, and they are lucky. But how do they do it? What is their secret? Well, a select few are just naturally good at keeping things in order, but most require the helping hand of a <a href="http://www.selfstorage.com/self-storage/oregon/portland/" target="_blank">self-storage facility</a>. Renting a self-storage unit is by far the best way to keep your home clutter-free.</p>
<p>Right after you move into a new home, even after you have rearranged, there is still never enough room to put all your belongings, due to the fact that people don’t have the heart to throw away items that were once precious to them. Even though you are living in a mess, you still can’t find it in you to throw anything out. That being the case, most people’s best scenario is a clutter-less home with an overstuffed garage.</p>
<p>Instead of spreading the mess of a renovation all over your house, or in your garage, rent a small unit from one of your local self-storage companies. Keep all of the things you can&#8217;t get everyday use of out of the way until you have found a purpose for them. Placing your unused items in cheap storage units can help cut down on the visual chaos of a messy house, and it also gives you an opportunity to take a mental break from the stress.</p>
<p><a href="http://www.urbanpacificrealestate.com/wp-content/uploads/2012/02/DSC00541.jpg"><img class="alignright size-medium wp-image-2056" title="Home Clutter" src="http://www.urbanpacificrealestate.com/wp-content/uploads/2012/02/DSC00541-300x199.jpg" alt="Home Clutter in Portland " width="174" height="116" /></a><br />
Listed below are a few tips for achieving home AND garage organization, the divide and conquer way.<br />
<strong>•	Step One.</strong> Before you can conquer, you must divide. This means separating the “keepables” from the “unkeepables” and using a judicious eye to identify belongings that should be given or thrown away.<br />
<strong>•	Step Two.</strong> Conquer. Identify what you need and segregate what you don’t need. These are the items you’ll be putting into storage.<br />
<strong>•	Step Three.</strong> Pack things logically. Don’t just throw everything into a box. By packing things in an organized manner and labeling boxes, you’ll make it much easier to find something.<br />
Putting the home you&#8217;re living in in order can be one of the most stressful things you do as an adult. However, you can minimize the chaos and relieve some of the tension in your home by taking advantage of cheap storage units.</p>
<p><em>This article was written by Matt Schexnayder. Matt is on the SpareFoot marketing team and writes for the SpareFoot blog. <a href="http://www.sparefoot.com" target="_blank">SpareFoot</a> is the largest online marketplace for self-storage with more than 5,000 self-storage facilities listed nationwide. SpareFoot offers consumers the most complete comparison shopping experience in the storage industry and has been a big part of the national moving and storage industry for over 3 years.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanpacificrealestate.com/2012/keeping-your-home-clutter-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Video of Portland Oregon</title>
		<link>http://www.urbanpacificrealestate.com/2012/amazing-video-of-portland-oregon/</link>
		<comments>http://www.urbanpacificrealestate.com/2012/amazing-video-of-portland-oregon/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 04:07:16 +0000</pubDate>
		<dc:creator>Ritchie Metzler</dc:creator>
